| VHF / 2m / R5 | UHF / 70cm | Echolink | APRS / I-Gate | |
| Indicativ | YO6NAM | YO6NAM | YO6NAM-L | YO6NAM-10 |
|
Frecventa (MHz) Ecart (MHz) |
145.725 -0.6 |
439.900 -8 |
145.500 |
144.800 |
| Putere | 18W | 20W | 20W | 20W |
| Standard | DMR | DMR | FM | FM |
| QTH Locator | KN25TP | |||
| Elevaţie | 917 metri | |||
| Modul RX / TX |
Hytera RD982 | Motorola CDM750 x 2 | Motorola CDM750 | Motorola CDM750 |
| Controller | N/A | MMDVM/Zum 1.0.1 | GWM Station | Microsat WX3in1 |
| Duplexor | Sinclair Q2220E | Jiesai SGQ-450 | - | - |
| Antenă | Sigma CATC140 | Sirio SPO420-8 | Diamond X50NA | Procom CXL 2-2C |
| Câştig | 3 dBd (5.2 dBi) | 6 dBd (8.15 dBi) | 2.35 dBd (4.5 dBi) | 0 dB |
| Cablu | FSJ4-50B | LDF5-50A | Ecoflex 10 | CNT-400 |
| VSWR | 1:1.24 | 1:1.04 | 1:1.01 | 1:1.12 |
|
Preamp |
ARR P144VDG | ARR P432VDG | - | - |
| Eclator | Polyphaser IS-50NX-C2-ME | |||
| Responsabil | YO6NAM | |||
Vf. Tâmpa 






